Porter Airlines' service to select Canadian destinations re-starts Sept. 8
This is the moment our team members have been waiting for: we get to see you, and the communities we serve. We look forward to once again delivering Porter’s unique style of service.
Our flight schedule is returning in phases. The initial flight schedule is as follows:
Canadian Routes* date | Peak daily roundtrips | Service start |
Ottawa - Toronto | 6 flights | Sept. 8 |
Montréal - Toronto | 6 flights | Sept. 8 |
Thunder Bay - Toronto | 3 flights | Sept. 8 |
Ottawa - Halifax | 2 flights | Sept. 13 |
Montréal - Halifax | 1 flight | Sept. 13 |
Québec City - Toronto | 1 flight | Sept. 13 |
Halifax - St. John’s | 1 flight | Sept. 17 |
Moncton - Ottawa | 1 flight | Sept. 17 |
Sault Ste. Marie - Toronto | 2 flights | Oct. 6 |
Sudbury - Toronto | 2 flights | Oct. 6 |
Windsor - Toronto | 2 flights | Oct. 6 |
Timmins - Toronto | 1 flight | Oct. 6 |
Fredericton - Ottawa | 1 flight | Oct. 6 |
Saint John NB - Ottawa | 1 flight | Oct. 6 |
* All Toronto routes operate at Billy Bishop Toronto City Airport. Schedules vary by day of week.
U.S. Routes* date | Peak daily roundtrips | Service start |
New York (Newark) - Toronto | 6 flights | Sept. 17 |
Boston - Toronto | 3 flights | Sept. 17 |
Chicago (Midway) - Toronto | 2 flights | Sept. 17 |
Washington (Dulles) - Toronto | 1 flight | Sept. 17 |
* All Toronto routes operate at Billy Bishop Toronto City Airport. Schedules vary by day of week.
Your Safety
To protect your health and the health of our team members, we are introducing a comprehensive program called Healthy Flights. This strengthens our high levels of sanitization and introduces new procedures. It provides a safe experience for all, in addition to a warm welcome aboard. Find full information about Healthy Flights.